- Pre-Academy
- UYSA Tryouts
- SLC Metro (UYSA)
- MLS NEXT II Tryouts
Pre-Academy
Pre-Academy ID Camp | Age (Boys & Girls) | Date | Location |
2019-2018 (U7-U8) | May 14 | Saratoga Springs | |
2019-2018 (U7-U8) | May 15 | Draper | |
2019-2018 (U7-U8) | May 16 | SLC |
UYSA Tryouts
Age Group (Boys & Girls) | Date | Location |
---|---|---|
U9-U12 | 2017-2014 | May 19-22 | West Jordan Complex |
U13-U19 | 2013-2007 | May 27-30 | West Jordan Complex |
- TRYOUT REGISTRATION MUST BE COMPLETED ONLINE, PRIOR TO CHECK-IN
- Tryout cost is $20 per player (no refunds)
- Arrive 30-40 minutes early the first day of tryouts, for check-in.
- Tryout t-shirts will be provided and MUST be worn each day of tryouts
- ONLY players and USA staff are allowed on the fields during tryouts.
- Each player must wear proper soccer attire (shorts, shin guards, cleats, etc.)
- Each player must bring a properly inflated ball (w/name on it) and plenty of water to drink
- Parents, please stay nearby, in the event of bad weather.
- Players needing Financial Assistance must submit completed Financial Assistance application online with W-2’s and 2024 taxes. Application Cut off is June 16th, 2025 City SC Utah Financial Assistance Application 2025-2026
We kindly ask that parents not be on or near the fields. You are welcome to sit by the sidewalks or parking lots.
Girls Tryouts
Age Group | Tryout #1 | Tryout #2 | Head Coach | Coach Email |
---|---|---|---|---|
U9 Girls | 2017 | ||||
U10 Girls | 2016 | ||||
U11 Girls | 2015 | ||||
U12 Girls | 2014 | ||||
U13 Girls | 2013 | ||||
U14 Girls | 2012 | ||||
U15 Girls | 2011 | ||||
U16 Girls | 2010 | ||||
U17 Girls | 2009 | ||||
U18/19 Girls | 2008/07 |
Boys Tryouts
Age Group | Tryout #1 | Tryout #2 | Head Coach | Coach Email |
---|---|---|---|---|
U9 Boys | 2017 | ||||
U10 Boys | 2016 | ||||
U11 Boys | 2015 | ||||
U12 Boys | 2014 | ||||
U13 Boys | 2013 | ||||
U14 Boys | 2012 | ||||
U15 Boys | 2011 | ||||
U16 Boys | 2010 | ||||
U17 Boys| 2009 | ||||
U18/19 Boys | 2008/07 |
TRYOUT LOCATION
West Jordan Soccer Complex
8200 S 4300 W
West Jordan, UT 84088
Check-in is located under the South pavilion, Southeast side
Fields F, G, H, I, J LN, LS, MN, MS, NN, NS
No Dogs Allowed
SLC Metro (UYSA)
Girls Tryouts (Metro)
Age Group | Tryout #1 | Tryout #2 | Head Coach | Coach Email |
---|---|---|---|---|
U9 Girls | 2017 | ||||
U10 Girls | 2016 | ||||
U11 Girls | 2015 | ||||
U12 Girls | 2014 | ||||
U13 Girls | 2013 | ||||
U14 Girls | 2012 | ||||
U15 Girls | 2011 | ||||
U16 Girls | 2010 | ||||
U17 Girls | 2009 | ||||
U18/19 Girls | 2008/07 |
Boys Tryouts (Metro)
Age Group | Tryout #1 | Tryout #2 | Head Coach | Coach Email |
---|---|---|---|---|
U9 Boys | 2017 | ||||
U10 Boys | 2016 | ||||
U11 Boys | 2015 | ||||
U12 Boys | 2014 | ||||
U13 Boys | 2013 | ||||
U14 Boys | 2012 | ||||
U15 Boys | 2011 | ||||
U16 Boys | 2010 | ||||
U17 Boys| 2009 | ||||
U18/19 Boys | 2008/07 |
MLS NEXT II Tryouts
MLS NEXT II Tryouts
Age Group | Tryout #1 | Tryout #2 |
---|---|---|
U13 Boys | 2013 | May 27 | May 28 |
U14 Boys | 2012 | May 27 | May 28 |
U15 Boys | 2011 | May 27 | May 28 |
U16 Boys | 2010 | May 27 | May 28 |
U17 Boys | 2009 | May 27 | May 28 |
U18/19 Boys | 2007/2008 | May 27 | May 28 |
@ West Jordan Complex
For more information about MLS NEXT II please click the link here