Pre-Academy
2025/2026 PRE-ACADEMY Fees
Pre Academy | U6-U8 | |
---|---|---|
Coach fee | $360 | |
State/Region fee/Registrar | $30 | |
Referee/League fee | $20 | |
Equipment/Field | $20 | |
Club Service Time 5.0 hours | opt out fee $100 | |
Uniform | $120 | |
Total | $550 |
UYSA
2025/2026 UYSA Fees
Premier/Elite | U9 | U10 | U11 | U12 | U13-U14 | U15-U19 | |
---|---|---|---|---|---|---|---|
Coach fee | $425 | $775 | $875 | $1,100 | $1,225 | $1,250 | |
Indoor Facility fee | $200 | $300 | $400 | $400 | $450 | $450 | |
UYSA/CitySC/Registrar | $179 | $179 | $179 | $179 | $179 | $146 | |
Equipment/Field | $160 | $160 | $180 | $180 | $250 | $250 | |
Financial Assistance | $30 | $70 | $70 | $70 | $95 | $95 | |
Administrative/SR | $72 | $72 | $110 | $110 | $128 | $128 | |
DOC/TD fee | $175 | $175 | $300 | $325 | $350 | $350 | |
Club Service Time 5.0 hours | opt out fee $100 | ||||||
Uniform | $250 | $250 | $250 | $250 | $250 | $250 | |
Total | $1,491 | $1,981 | $2,364 | $2,614 | $2,927 | $2,919 |
Metro
SLC 2025-26 | |||||||
---|---|---|---|---|---|---|---|
Premier/Elite | U9 | U10 | U11 | U12 | U13 | U14-U19 | Volunteer Time is 5.0 hours or $100 per family |
Coach/DOC/TD fee | $500 | $545 | $780 | $805 | $905 | $1,255 | Financial Assistance must do 12 hours volunteer time |
UYSA/CitySC/Registrar | $179 | $179 | $179 | $179 | $179 | $179 | |
Equipment/Fields/Ref Assignor | $360 | $360 | $425 | $450 | $450 | $500 | |
Financial Assistance | $50 | $55 | $55 | $55 | $55 | $55 | |
Administrative | $40 | $40 | $40 | $40 | $40 | $40 | |
Uniform | $250 | $250 | $250 | $250 | $250 | $250 | |
Total Including Uniform | $1,379 | $1,429 | $1,729 | $1,779 | $1,879 | $2,279 |
MLS NEXT II
2025/2026 MLS NEXT II Fees
U13-U19 | MLS Next | |
---|---|---|
Coach fee | $1,500 | |
DOC/TD fee | $400 | |
Utah State/City SC Member | $43 | $149 if they play any UYSA league games |
Club or League Fee | $44 | |
Team Fees | $181 | |
Player/Coach/TM Reg | $64 | |
Referee Fees | TBD | |
Registrar/Administrative | $135 | |
Psych/soccer resilience | $25 | |
Indoor Facility fee | $450 | |
Equipment/Fields/Cameras | $400 | |
Financial Assistance | $125 | |
Club Service Time 5.0 hours | opt out fee $100 | |
Uniform | $250 | |
Total | $3,617 |
ECNL RL
2025/2026 ECNL RL Fees
U13-U19 | ECNL RL | |
---|---|---|
Coach fee | $1,500 | |
DOC/TD fee | $400 | |
Utah State/City SC Member | $43 | $149 if they play any UYSA league games |
Club or League Fee | $50 | |
Team Fees | $200 | |
Player/Coach/TM Reg | $98 | |
Referee Fees | TBD | |
Registrar/Administrative | $135 | |
Psych/soccer resilience | $25 | |
Indoor Facility fee | $450 | |
Equipment/Fields/Cameras | $400 | |
Financial Assistance | $125 | |
Club Service Time 5.0 hours | opt out fee $100 | |
Uniform | $250 | |
Total | $3,676 |